The Practice Term is conceived as one of the key learning elements critical in transitioning Fellows from classroom learning to the complex world of work and practice.
Fellows choose from three options:
- a two-month internship with an external organisation;
- be part of an IIHS Live Project;
- undertake an Independent Project
The exposure to real-world problems as a part of the Practice term is fuelled by the confidence that our graduates are going to shape India’s transformation. Its outputs can take multiple forms including conceptual papers, policy briefs or analysis, spatial plans, business models, technical reports, and film and video, among others.
The diversity of projects and internship organisations highlights the multiple possibilities of interdisciplinary urban practice for our Fellows. For external internships, IIHS has partnered with development-sector organisations, think tanks, research institutions, movements, campaigns, government agencies and private sector organisations. For the IIHS Live Projects or Independent Projects, Fellows are mentored by faculty members at the IIHS interdisciplinary schools.
UFP Fellows have interned at
Advanced Centre for Women’s Studies, Tata Institute of Social Sciences (TISS) | Centre for Community Knowledge, Ambedkar University Delhi (AUD) | Azim Premji University (APU) | Centre for Equity Studies and Centre for the Study of Law and Governance, Jawaharlal Nehru University (JNU) | CEPT University | French Institute in Pondicherry (IFP) | Institute of Public Health (IPH) | International Innovation Corps, University of Chicago |International Institute of Information Technology Bangalore | George Institute for Global Health | Madras Institute for Development Studies (MIDS) | Mother Teresa Fellowship | National Institute of Advanced Studies (NIAS) | National Institute of Public Finance and Policy (NIPFP) | National Institute of Urban Affairs (NIUA) | National Law School of India University (NLS) |NSRCEL, IIM Bengaluru | Public Health Foundation of India (PHFI) |School of Environment and Architecture (SEA) | Tacit Urban Research Network (TURN) | Tata Trusts |Well Labs
Aga Khan Foundation | Aajeevika Bureau | Adapt Consultancy Services | All India Disaster Mitigation Institute | Bamboo Research and Training Centre | Biome Environmental Trust |Canalpy | Centre for Advocacy and Research (CFAR) | Centre for Financial Accountability (CFA) |Centre for Migration and Inclusive Development (CMID) |Center for North East Studies and Policy Research (C-NES) | Centre for Urban and Regional Excellence (CURE), India | Data Driven Governance – Tata Trusts | eGoverments Foundation |Gesellschaft für Internationale Zusammenarbeit (GIZ) | Gram Vikas | Habitat Forum India (INHAF) | Habitat for Humanity, India | Hasiru Dala | Housing and Land Rights Network (HLRN) | Indo–Global Social Service Society (IGSSS) | Institute for Transport & Development Policy (ITDP) | International Centre for Research on Women (ICRW) | Mahila Housing Trust (SEWA-MHT) | Modern Architects of Rural India Nagarika | North East Network (NEN) | Parisar | Population Foundation of India (PFI) |Professional Assistance for Development Action (PRADAN) | PRIA Society For Participatory Research In Asia| QUEST Alliance | Rural India Foundation | Sampark |Selco Foundation | SEWA Bharat (Enterprise Support System) | SEWA Bharat ( Economics of Nurture) |Sitara – Sewa Grih Rin | SEWA (Homenet) | SEWA Bharat (Land Rights) | Shelter Associates | Social Accountability Forum for Action and Research (SAFAR) |Sustainable Environment and Ecological Development Society (SEEDS) | STS Global |Urban Land Institute x House of Kathiwada| YP Foundation | YUVA Global | Udhyam Learning Foundation | Women in Informal Employment: Globalizing and Organizing (WIEGO) | Youth for Voluntary Action (YUVA) | World Wide Fund for Nature, India (WWF)
Aurangabad Smart City Development Corporation Limited (ASCDCL) | EPIC / Revenue Department, Government of Karnataka | Karnataka Housing Board | Lal Bahadur Shastri National Academy of Administration (LBSNAA) |National Institute of Rural Development and Panchayati Raj (NIRDPR)| Chennai Metropolitan Development Authority (CMDA)
Basti Suraksha Manch | Deen Bandhu Samaj Sahyog | Main Bhi Dilli | Shehri Adhikar Manch-Begharon ke Saath
Artha Global |Biome Environmental Solutions | Boston Consulting Group (BCG)| Bridgespan Group | CBRE Pvt. Ltd. | DASRA | Design and Planning Counsel (DPC) | DUNZO Pvt. Ltd | Eka Cultural Resource Centre | GAME | Global Development Incubator | IBI Group | IDinsight |IMAX Program | India School Leaders (ISLI) |Indicc Associates | Just Jobs Network | KPMG | New Text Pvt. Ltd. | People in Center | Pragma Development Advisory LPP | Quicksand | ReCity | Sambodhi Research and Communications Pvt. Ltd. | SHiFT – Studio for Habitat Futures | Sofies Sustainability Leaders Pvt. Ltd. | Studio CAMP | TATA Power | UC (Universal Consulting India Pvt. Ltd.) | Urban Play | Vihara Innovation Network | World Resources Institute (WRI)
Agents of Ishq | Alternative Law Forum | Bengaluru Citizen Matters | CNN International | Criminal Justice and Police Accountability Project| Godrej Archives |India Spend |IG4T Production House | India Water Portal (managed by Arghyam) | Land Conflict Watch | Observer Research Foundation|Ooloi Labs X Veditum India Foundation|Resetfest | Scroll.in | Srivastava, Naved and Parashar Partners (SNP partners) | The Wire Science | | Vidhi Legal
Aapti institute | Anveshi | Centre for Policy Research (CPR) | Center for Study of Science Technology and Policy (CSTEP) | Fields of View | Godrej India Culture Lab | Hyderabad Urban Lab (HUL) | IDFC Institute, Mumbai | International AIDS Vaccine Initiative (IAVI) | Keystone Foundation | Lakeer Foundation | MicroHome Solutions (mHS City Lab) | Nirantar | Public Affairs Centre (PAC) | Public Health Foundation of India (PHFI) | Social Accountability Forum for Action and Research (SAFAR)| Safetipin | Sensing Local | Social Design Collaborative | Swaniti Initiative | Urban Poverty Lab | Urbz | Vettiver Collective | Urban Works
UFP Fellows have undertaken IIHS Live projects and Independent Projects at the IIHS Schools
Independent Projects
Project Titles | Cities | States |
Story of a street | Bengaluru | Karnataka |
Assessment of Shelter Arrangements: Rohingya Refugees in Bengaluru | Bengaluru | Karnataka |
Evolvement of Religious Identity in the University Setting | Bengaluru | Karnataka |
Non-normative Gender, Desire, and Domesticity | Bengaluru | Karnataka |
Revisiting Caste in Urban University | Bengaluru | Karnataka |
Other Backward Classes and the Question of Caste Citizenship | Hyderabad | Telangana |
Contestation and Everyday life : A study of Kusumpur Pahadi in Delhi | New Delhi | Delhi |
Acts of creating property: through the idea of ‘wasteland’ | New Delhi | Delhi |
Advocacy for operations and maintenance of the infrastructure of Avadhigar Colony, Laggere, Bangalore | Bengaluru | Karnataka |
IIHS Live projects
Project Titles | Cities | States |
A City of Migrants: Understand Precarity Through Livelihood Lens in Siliguri | Siliguri | West Bengal |
Enabling Inclusive Conversations Around Exclusive Breastfeeding | New Delhi | Delhi |
Healthy Vizag: Interventions in Sanitation and Solid Waste. | Vizag (Visakhapatanam) | Andra Pradesh |
Living with Floods: How Rural Volunteers Centre in Assam is Building Community Resilience | Dhemaji | Assam |
Refurbishment of District Hospitals in Lucknow | Lucknow | Uttar Pradesh |
Resilient Strategy for Cuttack’s Health Woes (with a focus on Jaundice) | Cuttack | Odisha |
State of the Field Report on Urban Health in India | Across India | |
Secondary Research on Rental Housing | Across India | 6 States – Delhi, Karnataka, Rajasthan, Maharashtra, Odisha, Tamil Nadu |
Toolkit on Housing and Planning for Housing Rights Activists in Jharkhand | Ranchi and Bhubaneshwar | Jharkhand and Odisha |
Indore project: A social assessment of resettlement sites and a land audit of the sites they were shifted | Indore | Madhya Pradesh |
Low-income rental housing | Bengaluru | Karnataka |
Maa Tere Doodh Ka Haq | Across India | |
PEAK Health | Bengaluru | Karnataka |
Peri-urban village and caste | Bengaluru | Karnataka |
Podcast (Urban Health) | Across India | |
Assessing the Feasibility of the School Complex/ Consolidation Model in Urban Areas | Devanahalli (Bangalore Rural) | Karnataka |
A Study of Caste Dimensions of Peri-Urban Village Transformations in Bangalore | Bengaluru | Karnataka |
How do People Build their Houses in a Refugee Colony in the City of Siliguri | Siliguri | West Bengal |
Inclusive Cities Course: Planning for Activists | Indore | Madhya Pradesh |
Inclusive Cities Project – Urban KNOW Team | Indore | Madhya Pradesh |
Rental Housing Arrangements and Domestic Workers in Jaipur | Jaipur | Rajasthan |
UNICEF Programming 101 – Urban Informality and Childcare | Not place based – UNICEF program | |
UNICEF – Urban Informality and Childcare | Not place based – UNICEF program | |
Accessibility of Urban Spaces for Differently Abled People | Bengaluru | Karnataka |
Affordable Rental Housing Complexes (ARHC) A Survey on Rental Housing – Program Review | Surat, Ahmedabad | Gujarat |
Changing Landlord and Tenant Relationship Post-Covid | Bengaluru | Karnataka |
Covid 19 and Lockdown Impact on Domestic Workers of Jaipur | Jaipur | Rajasthan |
Impact of Covid 19 and Lockdown on RHAs of Domestic Workers. Rajasthan Mahila Kamgar Union (RMKU), Jaipur | Jaipur | Rajasthan |
Landlord Tenant Relationships (LTR) in Rental Housing Arrangements of Jaipur, in Association with Rajasthan Mahila Kamgar Union (RMKU) | Jaipur | Rajasthan |
Main Bhi Dilli – Research and Advocacy | New Delhi | Delhi |
PEAK Project (Research area: Urban Health) | Bengaluru | Karnataka |
Survey on Rental Housing Program Review: Affordable Rental Housing Complexes (ARHCs) Ease of Living | 8 Cities – Delhi, Mumbai, Indore, Bhopal, Hyderabad, Guwahati, Nagpur, Bengaluru | Delhi, Maharashtra, Madhya Pradesh, Telangana, Assam, Karnataka |
Tracing Impact and Recovery of Domestic Workers in Jaipur | Jaipur | Rajasthan |
Chief Minister’s Economic Transformation Advisory Council (CMETAC) | – | Across Rajasthan |
Community Perception of Integrated Child Development Services (ICDS): An exploratory study in Bangalore | Bengaluru | Karnataka |
Government housing schemes in Jharkhand | – | Across Jharkhand |
Livelihoods and Nurturing Care for Women in Informal Work/Paid Domestic Work | Jaipur | Rajasthan |
Memory, Identity and Deindustrialisation : Reflections from the Post-industrial Mill-scapes of Bangalore | Bengaluru | Karnataka |
PEAK Project: Urban Health research stream | Across India | |
Portability and the accessibility of the BOCW scheme among the migrant workers | Bengaluru | Karnataka |
Rental housing for blue-collar workers. | Bengaluru | Karnataka |
Study of paid and unpaid care work in urban homes in the cities of Bangalore and Chennai for the International Labour Organisation. | Bengaluru & Chennai | Karnataka and Tamil Nadu |
Housing and living conditions of women migrant blue-collar workers in garment and textile industries | Bengaluru | Karnataka |
Scoping Literature Review on intersections of Climate and Health to understand actors and practices and perspectives in the global south (focusing on Indian context) | Across India | |
Exploring Caste dimensions in Urban: A Literature Review | Across India | |
Drivers and Delivery Workers: Matching Occupational Hazards with Health Insurance | Bengaluru | Karnataka |
Industrial Estates and their impact on Employment and Ecology | Bengaluru | Karnataka |
A critical examination of a pilot project for housing solutions for the unorganized industrial workers | Ahmedabad | Gujarat |
Imagining an urban MNREGA | Across India | |
State of the Field: Social Protection | Across India | |
Understanding marginalization from the intersection of health in the urban – a scoping review | Across India | |
Mapping the existing ecosystem of creche(s) for informal women workers | Across India | |
Mapping the shared rental housing market in Bengaluru | Bengaluru | Karnataka |
Bridging the gap- Experience & Challenges of Enabling across of higher education | Bengaluru, Mumbai, Pune, Nagpur, Chandrapur | Karnataka, Maharasthra |
Research Assistant to Gautam Bhan on Indian Urban Inequality project | Bengaluru | Karnataka |
Climate Change & Health: Scoping Literature Review | Odisha, Delhi, Kerala and Tamil Nadu. | |
Feasibility analysis for setting up creches for domestic workers | Jaipur and Bengaluru | Karnataka, Rajasthan |
Independent Projects
Project Titles | Cities | States |
Bodh Gaya’s Rural Urban Dilemma | Bodh Gaya | Bihar |
IIHS Live projects
Project Titles | Cities | States |
A Morphology of Delhi Through its Property Records | New Delhi | Delhi |
Aggregators: A Tale of Regulations | Across India | Karnataka, Rajasthan, West Bengal, Maharashtra, Delhi |
Calcutta Citi(es): Planning and Variations | Calcutta | West Bengal |
Development and Performance Indicators for 12 Urban Local Bodies in Karnataka | Urban Local Bodies in Karnataka | Karnataka |
Peri-Urban Transformation and Adaptation Strategies in Bengaluru’s Periphery | Bengaluru | Karnataka |
Secondary Research on Rental Housing | Across India | 6 States – Delhi, Karnataka, Rajasthan, Maharashtra, Odisha, Tamil Nadu |
The Hungry Cities | Bengaluru | Karnataka |
Toolkit on Housing and Planning for Housing Rights Activists in Jharkhand | Ranchi and Bhubaneshwar | Jharkhand and Odisha |
Why the “Why vs Micro-entrepreneur” Debate is Reductive – Seeing Through the Eyes of Uber/ Ola Driver Partners | Bengaluru | Karnataka |
Maa Tere Doodh Ka Haq | Across India | |
PEAK Economy | Bengaluru | Karnataka |
PEAK Land – Jolly Mohalla | Bengaluru | Karnataka |
PEAK Land – land-based financing | Bengaluru | Karnataka |
Tempos, Trucks and Tech | Bengaluru | Karnataka |
Warehousing project | Bengaluru | Karnataka |
Hungry Cities – Exploring Questions on Mobility and Governance through the Street Vending Act | Bengaluru | Karnataka |
Hungry Cities Project on Urban Food System and Food Security | Bengaluru | Karnataka |
Inclusive Cities Project – Urban KNOW Team | Indore | Madhya Pradesh |
Metropolitan Development and Land-based Financing | Bengaluru | Karnataka |
Metropolitan Land-based Financing for Bangalore International | Bengaluru | Karnataka |
PEAK Urban Project: Manufacturing Cities | Chennai-Bangalore industrial corridor | Karnataka-Tamil Nadu |
PEAK Urban Land: Analysis of Land Based Financing at the Bangalore Airport | Bengaluru | Karnataka |
PEAK Urban Land: Making of an Economic Hub | Bengaluru | Karnataka |
PEAK Urban Land: Understanding the Economic and Financial value of Land in Jolly Mohalla. | Bengaluru | Karnataka |
Innovative Land-based Financing Mechanisms used by the BBMP | Bengaluru | Karnataka |
Making Industrial Corridors Work for Agriculture in India: An Op-Ed | Delhi- Mumbai Industrial Corridor | Delhi, Maharashtra |
Mapping Economic Clusters in Bangalore Neighbourhoods: Moving Beyond the Cities Embellished Growth Story | Bengaluru | Karnataka |
Chief Minister’s Economic Transformation Advisory Council (CMETAC) | – | Across Rajasthan |
Memory, Identity and Deindustrialisation : Reflections from the Post-industrial Mill-scapes of Bangalore | Bengaluru | Karnataka |
Rethinking off-grid cities: neighbourhood registers of food retail | Bengaluru | Karnataka |
Rethinking off-grid cities: neighbourhood registers of infrastructure. | Bengaluru | Karnataka |
Rethinking off-grid cities | Bengaluru | Karnataka |
Drivers and Delivery Workers: Matching Occupational Hazards with Health Insurance | Bengaluru | Karnataka |
Imagining an urban MNREGA | Across India | |
Spatial Distribution of Employment and Income in CMA – Position for Qualitative Research and Analysis | Chennai and Bengaluru | Karnataka, Tamil Nadu |
Independent Projects
Project Titles | Cities | States |
Bodh Gaya’s Rural Urban Dilemma | Bodh Gaya | Bihar |
IIHS Live projects
Project Titles | Cities | States |
Aggregators: A Tale of Regulations | Across India | Karnataka, Rajasthan, West Bengal, Maharashtra, Delhi |
Development and Performance Indicators for 12 Urban Local Bodies in Karnataka | Urban Local Bodies in Karnataka | Karnataka |
Exploratory Study On Governance: A Spatial Story Perspective Governing Land | Bengaluru | Karnataka |
The Hungry Cities | Bengaluru | Karnataka |
Understanding the Landscape of Institutions and Collaborative Action in Bangalore’s Water Sector | Bengaluru | Karnataka |
Across Policy and Practice: exploring the land pooling story | New Delhi | Delhi |
AMRUT 2 reforms | Tumkur | Karnataka |
Call me by my name (Karnataka Goonda Act) | Bengaluru | Karnataka |
Localizing the SDGs | Bengaluru | Karnataka |
PEAK Land – land-based financing | Bengaluru | Karnataka |
Digital Accounting Module for Management of Community | Trichy | Tamil Nadu |
Hungry Cities – Exploring Questions on Mobility and Governance through the Street Vending Act | Bengaluru | Karnataka |
Hungry Cities Project on Urban Food System and Food Security | Bengaluru | Karnataka |
Metropolitan Development and Land-based Financing | Bengaluru | Karnataka |
Metropolitan Land-based Financing for Bangalore International | Bengaluru | Karnataka |
PEAK Urban Land: Analysis of Land Based Financing at the Bangalore Airport | Bengaluru | Karnataka |
Cities of What-ifs | Delhi- Mumbai Industrial Corridor and the Maputo corridor in Mozambique | Delhi, Maharashtra – India; Mozambique |
Making Industrial Corridors Work for Agriculture in India: An Op-Ed | Delhi- Mumbai Industrial Corridor | Delhi, Maharashtra |
Mega Infrastructure: Mapping the Industrial Landscape of Tumkur | Tumkur | Karnataka |
Independent Projects
Project Titles | Cities | States |
Lakes Beyond Barriers: A Case Study of Jakkur Lake | Bengaluru | Karnataka |
IIHS Live projects
Project Titles | Cities | States |
Ecological Farming In The Urban | Bengaluru | Karnataka |
Healthy Vizag: Interventions in Sanitation and Solid Waste. | Vizag (Visakhapatanam) | Andra Pradesh |
Living with Floods: How Rural Volunteers Centre in Assam is Building Community Resilience | Dhemaji | Assam |
Masculinities and Micro-entrepreneurship: The Experience of App Work. | Bengaluru | Karnataka |
Planning ‘Violations’ and Urban Inclusion | 10 Cities Across India | |
Peri-Urban Transformation and Adaptation Strategies in Bengaluru’s Periphery | Bengaluru | Karnataka |
Localizing the SDGs | Bengaluru | Karnataka |
Sulikere forest | Bengaluru | Karnataka |
Niligiri Biosphere and the Communication Archive of the Pandemic | Nilgiri Biosphere Reserve | Kerala |
Skin Net Zero Building in Solar Decathlon India (SDI) | Bengaluru | Karnataka |
Urban Flood (+ Drought): Vulnerability Assessment | Hyderabad | Telangana |
When the Levee Breaks: Sharpening India’s Climate Reportage in the Age of Anthropocene | Across India | |
Assessment of quantity and quality of historic waste disposed in one of the ULBs of Karnataka | Kushalnagara | Karnataka |
Scoping Literature Review on intersections of Climate and Health to understand actors and practices and perspectives in the global south (focusing on Indian context) | Across India | |
Industrial Estates and their impact on Employment and Ecology | Bengaluru | Karnataka |
Sustainability Assessment of Experimental Building at Kengeri | Bengaluru | Karnataka |
Atlas of solid waste processing/ disposal sites in Karnataka/ India | Bengaluru Correct: Hubli-Dharwad | Karnataka |
Role of Flood Preparedness Assessment Scorecard in improving flood preparedness and actual response – A review of effectiveness | – | Across Assam |
Independent Projects
Project Titles | Cities | States |
Advocacy for operations and maintenance of the infrastructure of Avadhigar Colony, Laggere, Bangalore | Bengaluru | Karnataka |
IIHS Live projects
Project Titles | Cities | States |
Refurbishment of District Hospitals in Lucknow | Lucknow | Uttar Pradesh |
Understanding the Landscape of Institutions and Collaborative Action in Bangalore’s Water Sector | Bengaluru | Karnataka |
AMRUT 2 reforms | Tumkur | Karnataka |
Low-income rental housing | Bengaluru | Karnataka |
PEAK infrastructure and planning | GIFT City | Gujarat |
PEAK spatial modelling and water | Bengaluru | Karnataka |
Digital Accounting Module for Management of Community | Trichy | Tamil Nadu |
Mapping Urban Missions to Sustainable Development Goals | Madurai | Tamil Nadu |
PEAK Urban Project: Manufacturing Cities | Chennai-Bangalore industrial corridor | Karnataka-Tamil Nadu |
To Develop a Digital Module to Facilitate Monitoring of Accounting Activities as part of the Management of Community Toilets in Trichy | Trichy | Tamil Nadu |
Accessibility of Urban Spaces for Differently Abled People | Bengaluru | Karnataka |
Affordable Comfort for All: Analysis of Thermal Comfort at the Experimental Building, Kengeri Campus | Bengaluru | Karnataka |
Affordable Rental Housing Complexes (ARHC) A Survey on Rental Housing – Program Review | Surat, Ahmedabad | Gujarat |
Landlord Tenant Relationships (LTR) in Rental Housing Arrangements of Jaipur, in Association with Rajasthan Mahila Kamgar Union (RMKU) | Jaipur | Rajasthan |
Mega Infrastructure: Mapping the Industrial Landscape of Tumkur | Tumkur | Karnataka |
Skin Net Zero Building in Solar Decathlon India (SDI) | Bengaluru | Karnataka |
An exploration of public transport in Bangalore | Bengaluru | Karnataka |
Assessment of quantity and quality of historic waste disposed in one of the ULBs of Karnataka | Kushalnagara | Karnataka |
Assessment of vulnerabilities and risk to critical infrastructure systems in Cuttack and Surat | Cuttack and Surat | Odisha and Gujarat |
Mapping the social equity effects of energy transition – A case of BESCOM, Bengaluru | Bengaluru | Karnataka |
Sustainability Assessment of Experimental Building at Kengeri | Bengaluru | Karnataka |
A critical examination of a pilot project for housing solutions for the unorganized industrial workers | Ahmedabad | Gujarat |
Justice implications of large scale Renewable Energy deployment: A case of Pavagada solar park | Pavgada | Karnataka |
Role of Flood Preparedness Assessment Scorecard in improving flood preparedness and actual response – A review of effectiveness | – | Across Assam |
Independent Projects
Project Titles | Cities | States |
Space, Belonging and Everyday Learning Experiences: A Case Study of Indian Institute for Human Settlements (IIHS) | Bengaluru | Karnataka |
How are Cultural Practices reproduced in the City?: The site of the Drishti Gombe | Bengaluru | Karnataka |
IIHS Live projects
Project Titles | Cities | States |
Moving Towards a Gender-Sensitive Pedagogy | Across India | |
Tales From Cochin | Cochin | Kerala |
(Im)possibilities of Cosmopolitan Potentialities and Negation of the Urban Conditions | Jaipur | Rajasthan |
Pedagogic resource tools and archive: Knowledge in Action for Urban Equality (KNOW) | – | – |
The Moving Museum of the City: Industrial Narratives of Bengaluru | Bengaluru | Karnataka |
Mapping KR Puram: Analysing Economy, Ecology, Housing and Built Environment in KR Puram | Bengaluru | Karnataka |
Cinema in the City: Understanding cinema exhibition ecosystems | Bengaluru | Karnataka |
Archiving Planning for Activists (KNOW website) | Across India | |
Building curriculum | Bengaluru | Karnataka |